background image

Large Joint Reconstruction

Scott Ellison, Senior Analyst, Large Joint Reconstruction

P.O. Box 1765
Warsaw, IN 46581
 
260.468.3636
 
scott@pearldiverinc.com

1

Large Joint Market Landscape

pie5411

 

 

Large Joint Recon Industry Revenue Overview

2

Source: Company Reports

 

4

Source: Company Reports

3

Source: Company Reports

 

Revenue Estimates by Company (in millions)

  1Q10 A 2Q10 E 3Q10 E 4Q10 E 2010 E 2011 E 2012 E
 Hip Revenue   Biomet   $    143.2  $    148.7  $    153.8  $    148.2  $    593.9  $    602.2  $    630.9
 DePuy   $    299.0  $    291.5  $    301.9  $    332.5  $ 1,225.0  $ 1,298.5  $ 1,363.4
 Exactech   $         6.6  $         7.3  $         6.6  $         7.0  $       29.3  $       30.2  $       31.7
 Smith & Nephew   $    183.7  $    167.4  $    158.0  $    183.5  $    692.6  $    716.9  $    745.5
 Stryker   $    290.7  $    285.2  $    286.1  $    326.4  $ 1,188.4  $ 1,277.5  $ 1,354.2
 Wright   $       46.3  $       44.2  $       40.0  $       46.3  $    176.7  $    185.1  $    197.1
 Zimmer   $    316.0  $    317.2  $    287.0  $    342.0  $ 1,262.2  $ 1,293.8  $ 1,332.6
 Total   $ 1,285.5  $ 1,261.6  $ 1,233.4  $ 1,385.9  $ 5,168.1  $ 5,404.2  $ 5,655.4
  1Q10 E 2Q10 E 3Q10 E 4Q10 E 2010 E 2011 E 2012 E
 Knee Revenue   Biomet   $    199.4  $    209.1  $    226.0  $    223.1  $    857.6  $    882.7  $    978.2
 DePuy   $    356.0  $    376.3  $    354.3  $    392.1  $ 1,478.7  $ 1,604.4  $ 1,716.7
 Exactech   $       20.9  $       19.4  $       15.6  $       21.9  $       77.8  $       82.1  $       87.7
 Smith & Nephew   $    210.0  $    194.7  $    186.6  $    211.5  $    802.7  $    850.9  $    918.9
 Stryker   $    344.0  $    306.9  $    311.1  $    361.7  $ 1,323.6  $ 1,436.1  $ 1,543.8
 Wright   $       32.4  $       31.8  $       29.5  $       35.1  $    128.9  $    136.3  $    145.8
 Zimmer   $    461.0  $    453.0  $    403.0  $    474.0  $ 1,791.0  $ 1,844.7  $ 1,946.2
 Total   $ 1,623.7  $ 1,591.1  $ 1,526.2  $ 1,719.3  $ 5,602.7  $ 5,954.5  $ 6,359.1

* adjusted to match fiscal year of Jan 1 to Dec 31

Source: Company Reports and PearlDiver Research

 

Payment Distribution

78 

Most Common Large Joint Procedures

 

7-17-09-10

20041

Source: PearlDiver Patient Records Database and Center for Disease Control

 

7-17-09-2

Source: PearlDiver Patient Records Database

 


Most Common Large Joint Disorders

Disorders of the Knee

 

ICD-9 Code

%

Pain in Joint

719.46

11.5%

Tear of Medial Cartilage or Meniscus of Knee

836.0

9.7%

Sprain and Strain of Unspecified Site

844.9

9.1%

Primary Localized Osteoarthrosis

715.16

8.1%

Effusion of Lower Leg Joint

719.06

7.9%

Chondromalacia of Patella

717.7

4.9%

Unspecified Internal Derangement of Knee

717.9

4.7%

Tear of Lateral Cartilage or Meniscus

836.1

4.1%

Localized Osteoarthrosis Primary or Secondary

715.36

3.3%

Sprain and Strain of Cruciate Ligament

844.2

3.1%

Other

 

 

33.6%

Source: PearlDiver Patient Records Database

 

Disorders of the Hip

 

ICD-9 Code

%

Pain in Joint

719.45

28.0%

Primary Localized Osteoarthrosis

715.15

14.8%

Closed Dislocation, Sacrum

839.42

11.7%

Localized Osteoarthrosis, Unsp. Primary or Secondary

715.35

7.6%

Other Congenital Deformity of Hip (Joint)

755.63

5.4%

Osteoarthrosis, Unsp. generalized or localized

715.95

4.7%

Effusion of Pelvic Joint

719.05

2.8%

Aseptic Necrosis of Head and Neck of Femur

733.42

2.6%

Sprain and Strain of Unsp. Site of Hip and Thigh

843.9

2.3%

Congenital Dislocation of Hip, unilateral

754.30

1.5%

Other

 

 

18.6%

Source: PearlDiver Patient Records Database

 

U.S. Osteoarthritis Population

17